Page 92 - Catalog 15
P. 92

45°





                                                                                        L




                                                                                                            Screw A

                                   Drill Body                                                        D
                                   Diameter






                                                                           X
                                                                                              Screw B (Clamp Screw)
      Drill Chamfer Rings
                                                                                     D.O.C.












                                                             Tool Info.

              Tool #         Drill Body Dia.    D.O.C            X              L               D             Insert
              DCR-30-40        .300 - .400       .180           .250           1.000          1.220
              DCR-40-50        .401 - .500       .180           .250           1.000          1.220
              DCR-50-62        .501 - .625       .180           .250           1.140          1.470
              DCR-62-75        .626 - .750       .180           .250           1.140          1.470
              DCR-75-87        .751 - .875       .180           .250           1.280          1.730
                                                                                                             DDG-45
              DCR-87-100       .876 - 1.000      .180           .250           1.280          1.730
              DCR-100-112     1.001 - 1.125      .180           .250           1.280          1.970
              DCR-112-125     1.126 - 1.250      .180           .250           1.280          1.970
              DCR-125-138     1.251 - 1.375      .180           .250           1.440          2.130
              DCR-138-150     1.376 - 1.500      .180           .250           1.440          2.250




              Tool #          Screw A    Wrench    Screw B    Wrench     Clamp
              DCR-30-40       #103275     5/32”
              DCR-40-50       #103275     5/32”                                              A                  T
              DCR-50-62       #103275     5/32”
              DCR-62-75       #103275     5/32”                                                        B
              DCR-75-87       #142810     3/16”
                                                    #44025     3/32”     KCL-1
              DCR-87-100      #142810     3/16”                                                  Insert Info.
              DCR-100-112     #142810     3/16”
              DCR-112-125     #142810     3/16”                                        Insert #   A    B     T    Grade
              DCR-125-138     #142810     3/16”                                        DDG-45    .190   .187   .093   X33
              DCR-138-150     #142810     3/16”
                         Allen wrenches are not supplied with Chamfer Rings.







    92                                            WWW.KTOOLINC.COM
   87   88   89   90   91   92   93   94   95   96   97