Page 31 - Catalog 15
P. 31
1.875 - 2.500 Diameter
L
L-1
D.O.C.
0°
D S
Coolant Thru Standard
Tool Info. Flat Bottom Drills
Tool # D Flutes L L-1 D.O.C. S Coolant Plug Insert
FB-1875 1.875 2-1 Effective 8.000 5.000 3.750 1.500 NPT 1/4 SPEB-532CB
FB-1875-3 1.875 2-1 Effective 9.875 6.875 5.625 1.500 NPT 1/4 SPEB-532CB
FB-2000 2.000 2-1 Effective 8.125 5.125 4.000 1.500 NPT 3/8 SPEB-6352CB
FB-2000-3 2.000 2-1 Effective 10.125 7.125 6.000 1.500 NPT 3/8 SPEB-6352CB
FB-2125 2.125 2-1 Effective 9.125 5.625 4.250 2.000 NPT 3/8 SPEB-6352CB
FB-2125-3 2.125 2-1 Effective 11.750 8.250 6.375 2.000 NPT 3/8 SPEB-6352CB
FB-2250 2.250 2-1 Effective 9.125 5.625 4.500 2.000 NPT 3/8 SPEB-6352CB
FB-2250-3 2.250 2-1 Effective 12.125 8.625 6.750 2.000 NPT 3/8 SPEB-6352CB
FB-2375 2.375 2-1 Effective 9.625 6.125 4.750 2.000 NPT 3/8 SPEB-6352CB
FB-2500 2.500 2-1 Effective 9.625 6.125 5.000 2.000 NPT 3/8 SPEB-6352CB
FB-2500-3 2.500 2-1 Effective 12.875 9.375 7.500 2.000 NPT 3/8 SPEB-6352CB
I.C. T I.C. T Speed and Feed Info.
Material S.F.M. I.P.R.
Mild & Low Carbon Steel 800 - 1200 .003 - .005
R R Ex. 1018, 1020, 1117, 1141, 12L14
High Carbon & Alloy Steel 500 - 800 .003 - .005
Insert Info Insert Info Ex. 1045, 4140, 4340, 52100, 8620
Lower Carbon Tool Steel
SPEB-532CB SPEB-6352CB 400 - 700 .003 - .005
Ex. P-20, H-13, S-7
Grade X33 Grades X33 X40 Tool Steel 300 - 600 .002 - .004
Ex. A-2, A-6, D-2, M-2
I.C. .625 I.C. .750
Stainless Steel
T .187 T .220 Ex. 304, 316, 420, 15-5PH, 17-4PH 300 - 600 .002 - .004
R .031 R .031 Iron 600 - 1000 .003 - .006
Ex. Cast, Ductile, Nodular
Screw 838T Screw 1012T Nickel & Titanium Alloy
Ex. Inconel, Hastelloy, TI-6AL-4V 120 - 180 .002 - .003
Wrench T-20 Wrench T-25
Non-Ferrous Metal 1000 - 2500 .004 - .008
Ex. Aluminum, Bronze, Brass
WWW.KTOOLINC.COM 31