Page 168 - Catalog 15
P. 168
All Torque Specs are in IN/LB
Screw # Torx Size Recommended Torque Max Torque
164T T-6 2.7 - 3.3 5.5
300T T-8 5.7 - 6.8 11.3
314T T-8 5.7 - 6.8 11.3
Screw Torque Info
414T T-10 10 - 11.9 19.9
438T T-10 10 - 11.9 19.9
538T T-10 10 - 11.9 19.9
560T T-10 10 - 11.9 19.9
5625T T-10 10 - 11.9 19.9
614T T-15 15.3 - 18.3 30.5
638T T-15 15.3 - 18.3 30.5
838T T-20 22.8 - 27.4 45.6
1012T T-25 33.6 - 40.4 67.3
1412T 5/32 Allen 77.4 - 92.9 154.9
168 WWW.KTOOLINC.COM