Page 138 - Catalog 15
P. 138
.312 Full Radius
L
L-1
B
D-1
D S
Radius Slotting Mills
Tool Info.
Tool # D D-1 B Flutes L L-1 S Ground Insert
TSR-7525 .750 .375 .312 2 3.500 1.500 .750
TSR-1025 1.000 .500 .312 3 3.500 1.500 .750
TSR-1225 1.250 .625 .312 4 4.125 1.875 1.000
TSR-1525 1.500 .625 .312 5 4.125 1.875 1.000
RCEB-25G
TSR-2025 2.000 1.000 .312 6 4.625 2.375 1.000
TSR-2525 2.500 1.000 .312 6 4.625 2.375 1.000
TSR-3025 3.000 1.000 .312 7 4.625 2.375 1.000
TSR-4025 4.000 1.250 .312 8 5.000 2.750 1.250
Speed and Feed Info.
I.C. T Material S.F.M. I.P.T.
Positive Top Mild & Low Carbon Steel
Inserts Ex. 1018, 1020, 1117, 1141, 12L14 800 - 1200 .002 - .003
High Carbon & Alloy Steel 500 - 800 .002 - .003
Ex. 1045, 4140, 4340, 52100, 8620
Insert Info. Lower Carbon Tool Steel 400 - 700 .002 - .003
Insert # I.C. T Screw Wrench Grades Ex. P-20, H-13, S-7
RCEB-25G .312 .125 314T T-8 B1M X33 X40 Tool Steel 300 - 600 .002 - .003
Ex. A-2, A-6, D-2, M-2
Stainless Steel 300 - 600 .002 - .003
Ex. 304, 316, 420, 15-5PH, 17-4PH
Iron 600 - 1000 .002 - .003
Ex. Cast, Ductile, Nodular
Nickel & Titanium Alloy 120 - 180 .001 - .002
Ex. Inconel, Hastelloy, TI-6AL-4V
Non-Ferrous Metal 1000 - 2500 .002 - .004
Ex. Aluminum, Bronze, Brass
WWW.KTOOLINC.COM
138