Page 81 - Catalog 15
P. 81
Multi-Purpose Tools
L
D D-1 S
45°
C
B
45° Chamfer Mills Tool Info. 45⁰ Chamfer Mills
Tool # Flutes D D-1 L B C S Insert Screw Wrench
A-1384 2 1.250 .790 4.000 .220 .312 .750 SPEB-322P 438T T-10
A-1384XL 2 1.250 .790 6.000 .220 .312 .750 SPEB-322P 438T T-10
A-1384MF 4 1.250 .970 3.500 .132 .188 .750 SPEB-222P 314T T-8
A-1390 3 1.375 .920 4.000 .220 .312 .750 SPEB-322P 438T T-10
A-1385 3 1.500 1.045 4.000 .220 .312 .750 SPEB-322P 438T T-10
A-1385XL 3 1.500 1.045 6.000 .220 .312 .750 SPEB-322P 438T T-10
A-1385MF 4 1.500 1.220 3.500 .132 .188 .750 SPEB-222P 314T T-8
A-1391 3 1.750 1.120 4.000 .309 .437 1.000 SPEB-432PA 638T T-15
A-1386 3 2.000 1.370 4.000 .309 .437 1.000 SPEB-432PA 638T T-15
A-1386XL 3 2.000 1.370 6.000 .309 .437 1.000 SPEB-432PA 638T T-15
A-1386MF 5 2.000 1.635 3.750 .176 .250 1.000 SPEB-2522P 314T T-8
A-1389 3 2.250 1.450 4.250 .396 .563 1.000 SPEB-532PA 838T T-20
A-1387 3 2.500 1.510 4.500 .486 .687 1.250 SPEB-6352PA 1012T T-25
A-1392 3 3.000 2.020 4.500 .486 .687 1.250 SPEB-6352PA 1012T T-25
A-1388 3 3.500 2.160 5.000 .663 .937 1.500 SPEB-842PA 1412T T-532
I.C. T Speed and Feed Info.
Positive Top Material S.F.M. I.P.T.
Inserts Mild & Low Carbon Steel
R Ex. 1018, 1020, 1117, 1141, 12L14 800 - 1200 .003 - .007
High Carbon & Alloy Steel 500 - 800 .002 - .006
Insert Info. Ex. 1045, 4140, 4340, 52100, 8620
Lower Carbon Tool Steel
Insert # I.C. T R Grades Ex. P-20, H-13, S-7 400 - 700 .002 - .006
SPEB-222P .250 .125 .031 B1M C55 X33 X40 Tool Steel 300 - 600 .002 - .006
SPEB-2522P .312 .125 .031 B1M C55 X33 X40 Ex. A-2, A-6, D-2, M-2
Stainless Steel
SPEB-322P .375 .125 .031 B1M C55 X33 X40 300 - 600 .002 - .006
Ex. 304, 316, 420, 15-5PH, 17-4PH
SPEB-432PA .500 .187 .031 B1M C55 X33 X40 Iron 600 - 1000 .004 - .008
SPEB-6352PA .750 .220 .031 C55 X33 X40 Ex. Cast, Ductile, Nodular
Nickel & Titanium Alloy
SPEB-842PA 1.000 .250 .031 X33 Ex. Inconel, Hastelloy, TI-6AL-4V 120 - 180 .001 - .003
Non-Ferrous Metal 1000 - 2500 .004 - .010
Ex. Aluminum, Bronze, Brass
81
WWW.KTOOLINC.COM